Pennsylvania Convention Center, Room 116
Sponsored by the Society for Toxicologic Pathology (STP)
Co-Sponsored by the ASIP Digital and Computational Pathology Scientific Interest Group
Chair
Melissa Schutten, DVM, PhD, DACVP
Seagen
Co-Chair
Ruth Sullivan, VMD, PhD, DACVP
Genentech
Chair - Welcome and Introductions | ||
2:00 PM - 2:30 PM | Enhancing Toxicity Assessment of Histopathological Images Using Deep Learning Fangyao Hu, PhD • Genentech, Inc. |
|
2:30 PM - 3:00 PM | Ideas for Image Analysis in Infectious Disease Research Gillian Beamer, DVM, PhD, DACVP • Tufts University |
|
3:00 PM - 3:30 PM | AI-Driven Quantification of Rodent Cardiomyopathy Deb Tokarz, DVM, PhD, DACVP • Experimental Pathology Laboratories, Inc. |
|
3:30 PM - 4:00 PM | The IMI BigPicture Project, The First Year Brian Knight, DVM, PhD • Boerhinger-Ingelheim |
|
4:00 PM - 4:30 PM | Experiences Building State-of-the-Art Image Data Infrastructure to Enable Computational Approaches in Toxicologic Pathology Ruth Sullivan, VMD, PhD, DACVP • Genentech, Inc. |
|
4:30 PM - 5:00 PM | Panel Discussions | |
Questions & Answers |